Yingkou Qingying Petrochemical Equipment Co., Ltd
Marketing department: manager Guo
Mobile: 18641771136
Purchasing department: Manager Zhu
Mobile: 13050617889
Address: No. 58, South Binhai Road, Xishi District, Yingkou, Liaoning, China
serial number | use unit | Remark | years | Design unit |
1 | Sinopec Beijing Yanshan Branch | 100 tons/day S-MTO pilot plant | 2007 | SEI |
2 | Shenhua Baotou Coal Chemical Co., Ltd. | S-MTO of MTO plant | 2009 | LPEC |
3 | Sinopec Zhongyuan Petrochemical Co., Ltd. | 600,000 tons/year S-MTO plant | 2010 | SEI |
4 | Ningbo Heyuan Chemical Co., Ltd. | S-MTO unit of 1.8 million tons/year MTO integrated plant | 2012 | LPEC |
5 | Shaanxi Yanchang China Coal Yulin Energy Chemical Co., Ltd. | DMTO unit of 600,000 tons/year DMTO integrated plant | 2012 | LPEC |
6 | Nanjing Wison | 250,000 tons/year butyl octanol unit | 2012 | Wison |
7 | Qinghai Salt Lake Magnesium Industry Co., Ltd. | DMTO unit of 1 million tons/year DMTO plant | 2013 | LPEC |
8 | China Coal Shaanxi Yulin Energy Chemical Co., Ltd. | DMTO unit of 600,000 tons/year DMTO integrated plant | 2013 | LPEC |
9 | Ningxia Baofeng Energy Group Co., Ltd. | 600,000 tons/year DMTO unit | 2013 | LPEC |
10 | Shandong Yangmei Coal | 200,000 tons/year propylene oxide clean production project with hydrogen peroxide method | 2013 | Wison |
11 | Shandong Shenda Chemical Co., Ltd. | 1 million tons/year DMTO plant | 2014 | LPEC |
12 | Inner Mongolia China Coal Mengda New Energy Chemical Co., Ltd. | S-MTO unit of 600,000 tons/year DMTO plant | 2014 | LPEC |
13 | Zhejiang Xingxing New Energy Technology Co., Ltd. | S-MTO unit of 1.8 million tons/year DMTO plant | 2014 | LPEC |
14 | Fude (Changzhou) Energy and Chemical Development Co., Ltd. | 1 million tons/year DMTO plant | 2014 | LPEC |
15 | Pucheng Clean Energy Chemical Co., Ltd. | S-MTO unit of 700,000 tons/year DMTO plant | 2014 | LPEC |
16 | China Shenhua Coal-to-Liquid Chemical Co., Ltd. Yulin Chemical Branch | 600,000 tons/year MTO plant | 2014 | LPEC |
17 | China Shenhua Coal-to-Liquid Chemical Co., Ltd. Xinjiang Coal Chemical Branch | MTO plant of 680,000 tons/year coal-based new material project | 2014 | East China Institute |
18 | Zhongtian Hechuang Energy Co., Ltd. | 2×18 million tons/year MTO plant | 2014 | SEI |
19 | Shandong Betel | 300,000 tons/year MTO plant and supporting public and auxiliary projects | 2015 | Wison |
20 | Jiangsu Sailbang | 2.4 million tons/year MTO plant | 2015 | SEI |
21 | Ningxia Baofeng Energy Group Co., Ltd. | MTO unit (Phase II) of 600,000 tons/year DMTO plant | 2017 | LPEC |
22 | Zhong An Energy Chemical Co., Ltd. | 1.2 million tons/year MTO plant | 2017 | SEI |
Main MTO Products
Spinning separator | Three-spin regenerator |
Vertical heat exchanger loaded for transport | Reactor three-spin separation unit |
Reactor three-spin single tube | Vertical heat exchanger on-site hoisting |